BUICK | CENTURION | 1971-1973 |
BUICK | ESTATE WAGON | 1970-1973 |
BUICK | GS 400 | 1968-1969 |
BUICK | LESABRE | 1968-1973 |
BUICK | REGAL | 1973 |
BUICK | RIVIERA | 1968-1972 |
BUICK | SKYLARK | 1966-1972 |
BUICK | WILDCAT | 1966-1970 |
CHECKER | MARATHON | 1965-1969 |
CHEVROLET | BEL AIR | 1955-1973 |
CHEVROLET | BISCAYNE | 1958-1971 |
CHEVROLET | BLAZER | 1969-1974 |
CHEVROLET | C10 PICKUP | 1975-1984 |
CHEVROLET | C10 SUBURBAN | 1968 |
CHEVROLET | C20 PICKUP | 1975-1983 |
CHEVROLET | C20 SUBURBAN | 1967-1968 |
CHEVROLET | C30 PICKUP | 1975-1983 |
CHEVROLET | CAMARO | 1967-1969 |
CHEVROLET | CAPRICE | 1966-1972 |
CHEVROLET | CHEVELLE | 1966-1972 |
CHEVROLET | CHEVY II | 1968 |
CHEVROLET | CORVETTE | 1954-1970 |
CHEVROLET | EL CAMINO | 1959-1972 |
CHEVROLET | G10 | 1975-1984 |
CHEVROLET | G20 | 1975-1984 |
CHEVROLET | G30 | 1976-1984 |
CHEVROLET | IMPALA | 1958-1974 |
CHEVROLET | K10 PICKUP | 1963-1982 |
CHEVROLET | K10 SUBURBAN | 1967-1968 |
CHEVROLET | K20 PICKUP | 1975-1984 |
CHEVROLET | K20 SUBURBAN | 1967 |
CHEVROLET | K30 PICKUP | 1977-1984 |
CHEVROLET | K5 BLAZER | 1975-1982 |
CHEVROLET | MONTE CARLO | 1971-1974 |
CHEVROLET | NOVA | 1969-1970 |
CHEVROLET | P10 | 1975-1979 |
CHEVROLET | P20 | 1975-1978 |
CHEVROLET | P30 | 1976-1984 |
CHEVROLET | P30 SERIES | 1964 |
CHEVROLET | YEOMAN | 1958 |
GMC | 1000 | 1966 |
GMC | 1500 | 1966 |
GMC | 2500 | 1966 |
GMC | C15 PICKUP | 1975-1978 |
GMC | C1500 PICKUP | 1979-1983 |
GMC | C25 PICKUP | 1975-1978 |
GMC | C25/C2500 SUBURBAN | 1973 |
GMC | C2500 PICKUP | 1980-1984 |
GMC | C35 Pickup | 1976-1978 |
GMC | C35/C3500 PICKUP | 1967 |
GMC | C3500 PICKUP | 1980-1984 |
GMC | G15 | 1975-1978 |
GMC | G1500 | 1979-1984 |
GMC | G25 | 1975-1978 |
GMC | G2500 | 1980-1984 |
GMC | G35 | 1975-1978 |
GMC | G3500 | 1982-1984 |
GMC | JIMMY | 1970-1978 |
GMC | K15 PICKUP | 1975-1978 |
GMC | K15/K1500 PICKUP | 1968 |
GMC | K15/K1500 SUBURBAN | 1967 |
GMC | K1500 PICKUP | 1980 |
GMC | K25 PICKUP | 1975-1978 |
GMC | K25/K2500 SUBURBAN | 1973-1974 |
GMC | K2500 PICKUP | 1979-1984 |
GMC | K2500 SUBURBAN | 1982-1984 |
GMC | K35 PICKUP | 1977-1978 |
GMC | K3500 | 1979-1984 |
GMC | P1500 | 1979 |
GMC | P25 | 1975-1977 |
GMC | P2500 | 1980-1984 |
GMC | P3500 | 1979-1984 |
GMC | SPRINT | 1971-1972 |
OLDSMOBILE | 442 | 1968-1969 |
OLDSMOBILE | CUSTOM CRUISER | 1971-1972 |
OLDSMOBILE | CUTLASS | 1965-1973 |
OLDSMOBILE | DELTA 88 | 1969-1973 |
OLDSMOBILE | DYNAMIC | 1965-1966 |
OLDSMOBILE | JETSTAR 88 | 1964-1966 |
OLDSMOBILE | TORONADO | 1967-1973 |
OLDSMOBILE | VISTA CRUISER | 1965-1973 |
PONTIAC | BONNEVILLE | 1965-1974 |
PONTIAC | CATALINA | 1965-1974 |
PONTIAC | EXECUTIVE | 1967-1970 |
PONTIAC | GRAND AM | 1973-1975 |
PONTIAC | GRAND LEMANS | 1975-1976 |
PONTIAC | GRAND PRIX | 1963-1973 |
PONTIAC | GRANDVILLE | 1971-1974 |
PONTIAC | GTO | 1966-1971 |
PONTIAC | LAURENTIAN | 1967-1970 |
PONTIAC | LEMANS | 1970-1971 |
PONTIAC | PARISIENNE | 1965-1969 |
PONTIAC | STAR CHIEF | 1966 |
PONTIAC | STRATO-CHIEF | 1965-1969 |
OEM / Interchange Numbers: 628070277, L04049
LUK 04049 Specifications |
Clutch Diameter (IN) | 13-9/16" |
Clutch Disc Diameter (IN) | 11-1/16" |
Clutch Disc Spline Quantity | 10 |
Clutch Plate Facing Outer Diameter (IN) | 11" |
Input Shaft Diameter (IN) | 1-1/8" |
Kit Contents | Cover Assembly, Clutch Disc, Release Bearing, all Necessary Pilots, Accessory Pack |
Number of clutch disc springs | 5 |
Pressure Plate Type | Push Type Diaphragm |