BUICK | ELECTRA | 1961-1970 |
BUICK | ESTATE WAGON | 1970 |
BUICK | INVICTA | 1961-1963 |
BUICK | LESABRE | 1961-1970 |
BUICK | RIVIERA | 1963-1970 |
BUICK | WILDCAT | 1963-1970 |
CADILLAC | CALAIS | 1965-1976 |
CADILLAC | COMMERCIAL CHASSIS | 1955-1959 |
CADILLAC | DEVILLE | 1957-1975 |
CADILLAC | ELDORADO | 1957-1966 |
CADILLAC | FLEETWOOD | 1965-1975 |
CADILLAC | SERIES 60 FLEETWOOD | 1955-1964 |
CADILLAC | SERIES 62 | 1955-1964 |
CADILLAC | SERIES 70 ELDORADO | 1958 |
CADILLAC | SERIES 75 FLEETWOOD | 1955-1964 |
INTERNATIONAL | 100 | 1974 |
INTERNATIONAL | 150 | 1974-1975 |
INTERNATIONAL | SCOUT | 1967-1971 |
INTERNATIONAL | SCOUT II | 1971-1973 |
INTERNATIONAL | TRAVELALL 150 | 1975 |
INTERNATIONAL | TRAVELALL 200 | 1975 |
OLDSMOBILE | 88 | 1950-1956 |
OLDSMOBILE | 98 | 1950-1963 |
OLDSMOBILE | DELUXE 88 | 1952-1953 |
OLDSMOBILE | DYNAMIC | 1958-1964 |
OLDSMOBILE | FIESTA | 1958-1964 |
OLDSMOBILE | GOLDEN ROCKET 88 | 1957 |
OLDSMOBILE | JETFIRE | 1962 |
OLDSMOBILE | SERIES 66 | 1946-1948 |
OLDSMOBILE | SERIES 68 | 1947-1948 |
OLDSMOBILE | SERIES 76 | 1946-1950 |
OLDSMOBILE | SERIES 78 | 1946-1949 |
OLDSMOBILE | SERIES 88 | 1949 |
OLDSMOBILE | SERIES 98 | 1946-1949 |
OLDSMOBILE | STANDARD 88 | 1951 |
OLDSMOBILE | STARFIRE | 1957 |
OLDSMOBILE | SUPER 88 | 1951-1964 |
PONTIAC | BONNEVILLE | 1957-1963 |
PONTIAC | CATALINA | 1950-1963 |
PONTIAC | CHIEFTAIN | 1949-1958 |
PONTIAC | CUSTOM | 1941 |
PONTIAC | DELUXE MODEL 6CA | 1937 |
PONTIAC | DELUXE MODEL 6DA | 1938 |
PONTIAC | DELUXE MODEL 8CA | 1937 |
PONTIAC | DELUXE MODEL 8DA | 1938 |
PONTIAC | DELUXE SERIES 26 | 1939-1940 |
PONTIAC | DELUXE SERIES 28 | 1939-1940 |
PONTIAC | GRAND PRIX | 1962-1963 |
PONTIAC | LAURENTIAN | 1955-1959 |
PONTIAC | PARISIENNE | 1959 |
PONTIAC | PATHFINDER | 1955-1958 |
PONTIAC | SAFARI | 1955 |
PONTIAC | SILVER STREAK | 1948-1952 |
PONTIAC | SPECIAL SERIES 25 | 1939-1940 |
PONTIAC | STAR CHIEF | 1954-1963 |
PONTIAC | STRATO-CHIEF | 1958-1959 |
PONTIAC | STREAMLINER | 1942-1952 |
PONTIAC | SUPER CHIEF | 1957-1958 |
PONTIAC | TORPEDO | 1941-1948 |
PONTIAC | TORPEDO SERIES 29 | 1940 |
PONTIAC | VENTURA | 1960-1961 |
OEM / Interchange Numbers: 1457252, 1486230, 3985844
DORMAN 610191 Specifications |
Color | Silver |
Head Diameter | 0.780 in |
Knurl Diameter (IN) | 0.621 in |
Material | Steel |
Quick-Start Nose | No |
SAE or Metric | SAE |
Shoulder Diameter (IN) | 0.621 |
Shoulder Length (IN) | 0.313 in |
Shoulder Thickness (IN) | 0.2 |
Style | Serrated Stud |
Thread Diameter (IN) | 0.5 |
Thread Direction | Clockwise (Right) |
Thread Length (IN) | 1.01 IN |
Thread Size | 1/2-20 |
Threads Per Inch | 20 |
Under Head Length | 1.5 IN |