BUICK | CENTURY | 1955 |
BUICK | ROADMASTER | 1955 |
BUICK | SPECIAL | 1955 |
BUICK | SUPER | 1955 |
CADILLAC | DEVILLE | 1959-1960 |
CADILLAC | ELDORADO | 1959-1960 |
CADILLAC | SERIES 60 FLEETWOOD | 1959-1960 |
CADILLAC | SERIES 62 | 1959-1960 |
CADILLAC | SERIES 75 FLEETWOOD | 1959-1960 |
CHRYSLER | 300 | 1967-1968 |
CHRYSLER | CORDOBA | 1975-1978 |
CHRYSLER | IMPERIAL | 1967-1972 |
CHRYSLER | NEW YORKER | 1967-1978 |
CHRYSLER | NEWPORT | 1967-1978 |
CHRYSLER | TOWN & COUNTRY | 1968-1977 |
DESOTO | FIRESWEEP | 1959 |
DODGE | CHARGER | 1967-1978 |
DODGE | CORONET | 1967-1976 |
DODGE | D100 PICKUP | 1977 |
DODGE | D150 PICKUP | 1977 |
DODGE | D200 PICKUP | 1977 |
DODGE | D300 PICKUP | 1977 |
DODGE | DART | 1961 |
DODGE | MAGNUM | 1978 |
DODGE | MONACO | 1967-1978 |
DODGE | POLARA | 1961-1968 |
DODGE | RAMCHARGER | 1977 |
DODGE | ROYAL MONACO | 1975-1977 |
DODGE | W100 PICKUP | 1977 |
DODGE | W150 PICKUP | 1977 |
DODGE | W200 PICKUP | 1977 |
DODGE | W300 PICKUP | 1977 |
OLDSMOBILE | 98 | 1959-1976 |
OLDSMOBILE | CUSTOM CRUISER | 1972-1975 |
OLDSMOBILE | CUTLASS | 1973-1976 |
OLDSMOBILE | CUTLASS SALON | 1975-1976 |
OLDSMOBILE | CUTLASS SUPREME | 1973-1976 |
OLDSMOBILE | DELMONT 88 | 1967 |
OLDSMOBILE | DELTA 88 | 1966-1976 |
OLDSMOBILE | DYNAMIC | 1959-1966 |
OLDSMOBILE | JETSTAR 88 | 1964 |
OLDSMOBILE | SUPER 88 | 1959-1964 |
OLDSMOBILE | VISTA CRUISER | 1973-1975 |
PLYMOUTH | BELVEDERE | 1959-1968 |
PLYMOUTH | BELVEDERE II | 1967 |
PLYMOUTH | FURY | 1959-1978 |
PLYMOUTH | GRAN FURY | 1975-1977 |
PLYMOUTH | SATELLITE | 1967-1968 |
PLYMOUTH | SAVOY | 1959-1961 |
PLYMOUTH | SUBURBAN | 1961 |
PLYMOUTH | TRAILDUSTER | 1977 |
PONTIAC | TEMPEST | 1962-1963 |
ROLLS-ROYCE | PHANTOM | 1960-1965 |
ROLLS-ROYCE | SILVER CLOUD | 1955-1965 |
OEM / Interchange Numbers: 1233935918, 15645DR, 276671C2, 276671C21, 276671C3, 276671C32, 276671K21, 2806057, 2806059, 2806959, 2806960, 2951279, 2951280, 358346C91, 3671514, 3671515, 386064, 4027316, 4027317, 4106224, 411239, 411240, 539247, 5598212, 9433782, 9781486, B0013643, BH256, BH256A, BH259
DAYCO 15645 Specifications |
Angle (degree) | 36 |
Banded Belt | No |
Belt Construction | Bottom Cog |
Color | Black |
Effective Length (IN) | 64.50 |
Effective Length (MM) | 1638.30 |
Material | Synthetic Rubber Compound |
Maximum Operating Temperature (F) | 175 |
Minimum Operating Temperature (F) | -35 |
Outside Circumference (IN) | 65.07 |
Outside Circumference (MM) | 1652.78 |
Standards | SAE J636, SAE J637 |
Top Width (IN) | .44 |